AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
201 Borimir Aleksiev 12 7 24.4 2.9 5.0 58.3 0.5 1.4 35.3 2.3 3.1 75.7 1.3 1.6 2.8 1.6 0.6 1.8 0.6 0.1 9.7 9.3
202 Veselin Hristov 22 14 24.5 2.5 4.2 60.2 0.1 0.9 15.8 0.4 1.0 42.9 1.4 2.9 4.3 1.2 1.8 0.7 1.1 0.4 5.9 9.2
203 Tomislav Minkov 30 11 23.9 2.8 4.8 58.3 0.4 1.6 22.4 1.4 1.8 79.6 1.1 2.8 3.9 1.6 2.1 1.3 0.4 0.2 8.1 9.2
204 Martin Jordanov 23 17 26.0 4.1 7.2 57.0 0.4 1.5 26.5 1.3 3.3 40.3 1.5 2.8 4.3 0.8 1.7 1.4 0.9 0.1 10.7 9.2
205 Martin Rusev 26 11 25.0 2.2 5.7 38.9 1.6 7.0 22.5 2.5 4.0 62.1 1.8 3.0 4.8 2.8 1.7 1.8 1.7 0.5 11.7 9.1
206 Furuwa Brendax 14 14 31.1 3.6 7.5 48.6 0.5 2.2 22.6 2.4 4.3 55.0 1.4 4.6 6.1 1.1 2.8 3.3 0.7 0.9 11.1 9.1
207 Ruben Kloesgen 1 1 35.0 4.0 8.0 50.0 1.0 5.0 20.0 0.0 2.0 0.0 3.0 2.0 5.0 3.0 3.0 3.0 2.0 1.0 11.0 9.0
208 Tihomir Nikolov 1 0 16.0 2.0 3.0 66.7 3.0 6.0 50.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 13.0 9.0
209 Kaloyan Ivanov 2 0 20.0 2.0 4.0 50.0 1.5 5.5 27.3 1.0 2.0 50.0 3.0 2.0 5.0 1.5 2.0 1.0 0.5 0.5 9.5 9.0
210 Radoslav Anguelov 1 0 19.0 4.0 6.0 66.7 0.0 0.0 0.0 0.0 1.0 0.0 1.0 3.0 4.0 1.0 1.0 2.0 1.0 0.0 8.0 9.0
211 Zlatomir Donchev 1 1 29.0 5.0 8.0 62.5 0.0 3.0 0.0 3.0 5.0 60.0 1.0 5.0 6.0 0.0 5.0 3.0 0.0 1.0 13.0 9.0
212 Ivan Ivanov 1 1 23.0 1.0 3.0 33.3 1.0 4.0 25.0 0.0 0.0 0.0 1.0 6.0 7.0 1.0 1.0 1.0 2.0 0.0 5.0 9.0
213 Martin Mandalski 26 12 21.8 3.3 6.2 54.0 0.3 1.5 23.7 0.9 2.6 35.8 1.1 2.6 3.7 2.4 2.0 1.5 1.1 0.3 8.7 9.0
214 Georgi Pavlov 10 7 29.0 2.6 6.5 40.0 1.4 6.7 20.9 2.5 3.6 69.4 1.5 3.9 5.4 2.5 1.9 2.4 1.7 0.2 11.9 9.0
215 Teodor Nikolkov 19 7 16.4 2.3 4.2 55.7 0.0 0.5 0.0 0.8 1.3 66.7 1.5 3.2 4.7 1.2 1.7 0.4 0.7 0.1 5.5 8.9
216 Georgi Tsekov 23 17 24.1 2.0 3.9 50.6 1.7 5.2 32.8 1.4 1.9 72.7 0.6 2.5 3.1 1.0 1.6 0.9 0.8 0.3 10.4 8.8
217 Hristo Zahariev 12 5 20.1 1.6 3.7 43.2 1.0 3.2 31.6 1.6 2.1 76.0 0.9 2.8 3.7 2.4 1.1 1.3 0.8 0.2 7.8 8.7
218 Stanimir Marinov 19 5 21.8 1.4 3.3 41.3 2.2 5.8 36.9 0.8 1.4 57.7 0.4 2.1 2.5 3.5 2.3 1.8 0.6 0.1 10.0 8.7
219 Todor Todorov 3 0 11.3 2.3 3.0 77.8 0.0 0.0 0.0 1.7 2.0 83.3 1.0 1.7 2.7 1.3 1.7 0.7 0.0 0.0 6.3 8.7
220 Evgeni Hadjirusev 28 17 26.4 2.1 6.0 35.9 1.1 3.4 31.9 3.0 3.5 87.6 0.8 1.8 2.6 4.2 2.6 2.7 0.5 0.0 10.5 8.6
221 Nikolay Mihaylov 30 2 15.3 1.0 1.7 55.8 0.7 1.8 40.7 0.9 1.2 74.3 1.2 3.1 4.3 0.9 1.5 0.5 0.7 0.4 5.0 8.6
222 Pavel Spasov 2 0 18.0 1.5 2.0 75.0 1.0 2.0 50.0 0.0 0.0 0.0 2.0 4.0 6.0 0.0 2.0 2.0 0.0 0.0 6.0 8.5
223 Martin Milanov 10 7 22.9 2.5 5.7 43.9 0.5 2.0 25.0 0.6 1.0 60.0 1.7 3.5 5.2 1.0 1.5 1.5 1.3 0.5 7.1 8.5
224 Zdravko Hristov 30 11 15.2 1.0 2.5 41.3 1.8 4.6 39.1 1.0 1.2 82.9 0.2 1.9 2.1 2.6 0.9 1.2 0.9 0.0 8.4 8.4
225 Andrean Dekov 8 2 18.5 3.9 7.5 51.7 0.0 0.9 0.0 1.8 2.8 63.6 1.5 2.4 3.9 0.9 1.1 1.5 1.0 0.1 9.5 8.4
226 Dimitar Radev 15 13 30.9 2.5 6.4 39.6 2.3 7.4 31.5 2.3 3.9 58.6 0.9 2.7 3.5 2.1 3.1 3.3 1.9 0.2 14.3 8.3
227 A.J. Hess 33 3 18.2 1.4 2.4 59.0 1.9 4.5 42.9 0.5 0.7 65.2 0.5 1.6 2.1 0.8 1.4 0.7 0.7 0.3 9.0 8.3
228 Iliyan Pishtikov 52 22 19.4 2.0 3.7 54.5 0.9 3.1 28.4 1.7 2.2 76.7 0.7 2.1 2.8 1.8 1.8 1.4 1.0 0.2 8.4 8.3
229 Damyan Minkov 30 22 22.5 3.2 6.4 50.8 0.8 2.8 30.1 0.8 1.6 51.1 1.5 1.6 3.1 1.4 2.7 1.3 0.9 0.2 9.8 8.3
230 Lachezar Toshkov 27 19 22.7 1.8 4.5 40.5 0.8 2.9 26.9 1.3 1.9 70.0 1.2 2.6 3.8 3.7 2.3 2.4 1.2 0.0 7.3 8.2
231 Dimitar Todorov 11 9 27.1 2.1 5.4 39.0 0.9 5.9 15.4 0.7 1.5 50.0 1.2 3.5 4.6 3.6 2.7 2.2 3.0 0.5 7.6 8.2
232 Aleksandar Ivanov 13 4 15.5 2.2 4.4 50.9 0.0 0.2 0.0 0.5 0.8 60.0 1.8 3.6 5.4 0.3 1.2 0.6 0.5 0.3 4.9 8.2
233 Nikolay Titkov 30 17 22.5 1.0 2.5 41.9 1.9 5.8 33.3 0.9 1.1 81.8 0.4 1.3 1.7 4.8 2.1 3.1 1.5 0.1 8.8 8.2
234 Rumen Yanakiev 16 11 24.1 1.4 2.4 59.0 0.8 4.1 18.5 0.4 0.4 85.7 2.0 4.3 6.3 1.1 0.9 1.7 0.8 0.6 5.5 8.2
235 Pavel Teofilov 22 11 22.3 2.1 4.5 47.0 0.4 2.4 17.3 0.9 1.9 47.6 1.2 4.8 6.0 1.9 1.9 1.8 0.8 0.3 6.4 8.2
236 Kris Minkov 38 30 24.9 0.8 1.6 50.0 1.3 3.4 38.8 0.9 1.0 89.2 0.6 2.1 2.6 1.6 2.8 0.5 1.0 0.1 6.4 8.2
237 Zlatin Georgiev 39 24 21.9 1.3 2.5 52.1 0.8 2.7 29.2 1.1 1.6 64.1 0.5 2.6 3.1 3.2 1.9 1.2 0.6 0.2 6.0 8.2
238 Mert Adem 1 0 25.0 1.0 2.0 50.0 3.0 9.0 33.3 0.0 0.0 0.0 2.0 3.0 5.0 0.0 1.0 2.0 1.0 0.0 11.0 8.0
239 Georgi Kenderov 27 27 25.4 2.2 4.5 49.2 1.0 3.0 32.9 1.0 1.6 62.8 1.6 2.6 4.1 1.2 2.2 1.5 0.5 0.1 8.4 8.0
240 Erik Kirilov 24 20 32.3 2.5 5.8 42.9 0.8 3.3 25.6 0.9 1.4 64.7 0.3 2.5 2.8 3.8 3.0 2.2 1.3 0.1 8.4 8.0
241 Andrey Iliev 4 2 16.3 2.0 4.8 42.1 0.3 0.5 50.0 1.8 3.0 58.3 1.3 3.0 4.3 1.3 1.5 2.0 1.8 0.5 6.5 8.0
242 Lachezar Yusev 12 7 21.1 1.4 3.1 45.9 0.3 1.3 20.0 0.8 1.2 64.3 1.4 4.9 6.3 0.4 1.3 0.8 0.4 0.4 4.3 8.0
243 Matey Mitev 25 20 27.0 1.2 3.8 33.0 1.9 6.2 30.1 0.8 1.0 76.9 0.7 2.0 2.7 4.7 0.8 2.8 1.6 0.0 8.9 8.0
244 Ventsislav Manuilov 1 0 19.0 4.0 10.0 40.0 0.0 0.0 0.0 0.0 1.0 0.0 5.0 3.0 8.0 0.0 2.0 1.0 0.0 0.0 8.0 8.0
245 Yavor Tsanev 14 4 22.8 2.1 4.2 49.2 0.8 3.1 25.6 0.5 1.8 28.0 1.6 3.1 4.6 1.9 3.6 1.4 1.4 0.1 7.0 7.9
246 Hrisimir Marinov 9 2 23.7 2.0 3.6 56.3 1.1 3.1 35.7 1.6 2.1 73.7 0.6 1.3 1.9 1.6 1.9 1.0 0.6 0.0 8.9 7.8
247 James Padgett 6 1 15.2 2.3 4.2 56.0 0.0 0.2 0.0 1.7 2.3 71.4 1.5 3.5 5.0 0.5 3.3 2.0 0.2 0.5 6.3 7.8
248 Aleksandar Ivanov 21 10 16.6 2.2 4.4 49.5 0.2 0.9 22.2 1.6 2.6 61.1 1.2 3.4 4.6 0.8 1.5 1.0 0.6 0.2 6.5 7.8
249 Stefan Bakalov 18 3 20.0 2.6 4.4 58.2 0.4 1.4 26.9 1.3 1.9 65.7 1.2 1.8 3.0 1.8 1.4 2.7 1.3 0.2 7.6 7.6
250 Slav Georgiev 21 12 25.5 2.4 4.7 52.0 1.0 5.7 18.5 1.3 1.9 70.0 0.9 3.0 3.8 2.6 1.8 2.5 1.7 0.0 9.3 7.6
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
201 Viktor Mitev 18 10 389 50 97 51.5 12 49 24.5 27 38 71.1 30 49 79 16 28 53 15 3 163 128
202 Furuwa Brendax 14 14 436 51 105 48.6 7 31 22.6 33 60 55.0 20 65 85 16 39 46 10 12 156 128
203 Vasil Golov 22 15 427 6 15 40.0 48 125 38.4 7 9 77.8 6 23 29 27 31 21 18 0 163 128
204 Kahlil Dukes 12 9 296 27 55 49.1 23 55 41.8 11 15 73.3 3 17 20 57 19 26 7 0 134 128
205 Pavel Georgiev 21 5 239 38 64 59.4 0 0 0.0 13 23 56.5 30 44 74 12 38 17 4 0 89 126
206 Nikolay Georgiev 31 0 298 28 49 57.1 13 34 38.2 10 16 62.5 18 41 59 11 30 12 4 7 105 126
207 Martin Stefanov 22 14 397 35 76 46.1 16 62 25.8 24 35 68.6 19 47 66 28 63 33 18 2 142 125
208 Krasimir Krastev 26 18 528 22 55 40.0 21 85 24.7 20 37 54.1 13 61 74 73 30 49 13 1 127 125
209 Ivan Spirov 17 10 289 49 81 60.5 8 21 38.1 10 14 71.4 17 26 43 6 39 22 12 2 132 124
210 Lachezar Dimitrov 31 18 490 8 24 33.3 13 51 25.5 9 14 64.3 17 41 58 58 64 20 23 0 64 124
211 Milen Kostov 10 10 273 33 65 50.8 17 58 29.3 19 26 73.1 17 39 56 28 18 29 13 0 136 124
212 Dimitar Radev 15 13 464 38 96 39.6 35 111 31.5 34 58 58.6 13 40 53 32 46 49 28 3 215 124
213 Hristo Anguelov 12 5 302 26 49 53.1 26 85 30.6 20 30 66.7 4 40 44 32 29 27 17 0 150 124
214 Marian Hubanov 12 10 287 25 40 62.5 19 53 35.8 14 18 77.8 8 23 31 28 26 17 14 0 121 124
215 Plamen Iliev 13 12 363 25 62 40.3 30 89 33.7 35 47 74.5 6 25 31 38 28 38 23 2 175 123
216 Nayden Naydenov 20 6 306 26 57 45.6 27 66 40.9 2 4 50.0 10 34 44 22 35 17 11 0 135 123
217 Daniel Dimitrov 12 7 311 24 40 60.0 12 34 35.3 4 9 44.4 11 40 51 27 20 24 20 3 88 122
218 Simeon Savov 9 9 319 33 71 46.5 26 82 31.7 15 24 62.5 4 46 50 22 26 23 15 2 159 122
219 Nikola-Aleksandar Zhekov 12 7 259 39 68 57.4 6 27 22.2 17 26 65.4 14 19 33 29 18 12 17 0 113 121
220 Simeon Apostolov 18 11 437 34 96 35.4 1 3 33.3 9 16 56.3 46 66 112 19 59 43 20 4 80 121
221 Nikola Tsvetanov 25 0 273 15 30 50.0 9 30 30.0 3 4 75.0 18 49 67 24 30 13 13 6 60 120
222 Denislav Trifonov 10 9 298 29 64 45.3 20 67 29.9 16 24 66.7 19 28 47 27 16 25 12 15 134 120
223 Martin Dimitrov 20 4 241 35 79 44.3 0 3 0.0 12 28 42.9 39 47 86 11 46 11 2 12 82 119
224 Atanas Anguelov 28 8 453 28 61 45.9 15 65 23.1 13 23 56.5 4 46 50 66 49 48 25 4 114 118
225 Ivo Slavchev 11 4 250 27 65 41.5 13 44 29.5 19 23 82.6 25 49 74 4 24 11 10 2 112 118
226 Konstantin Tarnovski 16 12 414 44 84 52.4 4 26 15.4 22 32 68.8 8 37 45 40 26 46 25 1 124 117
227 Javonte Ellis 6 6 201 27 65 41.5 14 41 34.1 27 40 67.5 13 47 60 10 23 18 16 3 123 116
228 Danail Kirov 9 8 295 48 105 45.7 19 58 32.8 19 29 65.5 4 49 53 18 16 38 16 0 172 115
229 Cody Carlson 20 0 299 39 65 60.0 2 12 16.7 18 27 66.7 16 46 62 11 21 25 7 1 102 113
230 Otas Iyekekpolor 24 7 406 27 53 50.9 7 29 24.1 20 31 64.5 29 57 86 3 37 28 4 10 95 111
231 Borimir Aleksiev 12 7 293 35 60 58.3 6 17 35.3 28 37 75.7 15 19 34 19 7 21 7 1 116 111
232 Daniel Milchev 11 9 298 20 44 45.5 25 72 34.7 22 32 68.8 9 54 63 7 20 27 8 4 137 111
233 Yavor Tsanev 14 4 319 29 59 49.2 11 43 25.6 7 25 28.0 22 43 65 26 50 19 19 2 98 111
234 Georgi Georgiev 12 4 274 24 48 50.0 2 17 11.8 9 13 69.2 22 48 70 19 39 16 18 0 63 111
235 Ivan Iliev 20 9 443 43 102 42.2 16 79 20.3 11 29 37.9 15 53 68 32 54 24 24 5 145 110
236 Penyo Natskin 7 7 250 29 59 49.2 1 9 11.1 10 16 62.5 10 56 66 22 14 12 6 1 71 110
237 Damyan Stoyanov 6 2 165 18 37 48.6 21 58 36.2 12 16 75.0 11 22 33 33 3 14 6 0 111 109
238 Georgi Mihaylov 23 6 398 12 27 44.4 34 112 30.4 16 24 66.7 11 42 53 13 34 16 16 0 142 107
239 Aleksandar Ivanov 13 4 202 29 57 50.9 0 2 0.0 6 10 60.0 23 47 70 4 15 8 7 4 64 107
240 Konstantin Todorov 18 13 411 17 52 32.7 14 37 37.8 29 41 70.7 15 55 70 24 29 30 5 1 105 105
241 Tervel Bazhanov 16 9 296 24 52 46.2 3 6 50.0 7 17 41.2 25 52 77 7 37 21 18 0 64 104
242 Hristo Zahariev 12 5 241 19 44 43.2 12 38 31.6 19 25 76.0 11 33 44 29 13 16 9 2 93 104
243 Courtney Alexander II 5 3 143 38 73 52.1 0 0 0.0 20 40 50.0 23 31 54 5 7 16 11 8 96 103
244 Bobby Petrov 19 8 356 31 64 48.4 10 41 24.4 17 31 54.8 15 47 62 12 13 12 9 1 109 103
245 Daniel Todorov 9 8 205 19 41 46.3 3 10 30.0 13 20 65.0 26 38 64 7 24 14 6 15 60 102
246 Stelios Lenakos 7 2 144 22 41 53.7 5 19 26.3 4 12 33.3 14 36 50 21 20 9 15 3 63 102
247 Tsvetomir Akimov 20 9 402 25 62 40.3 5 33 15.2 15 24 62.5 10 46 56 41 27 18 13 0 80 98
248 Martin Todorov 25 2 342 30 58 51.7 17 51 33.3 10 16 62.5 13 41 54 10 25 29 6 3 121 97
249 Lachezar Yusev 12 7 253 17 37 45.9 3 15 20.0 9 14 64.3 17 59 76 5 15 10 5 5 52 96
250 Stefan Gogev 23 4 361 20 72 27.8 33 82 40.2 12 27 44.4 27 26 53 17 46 25 13 2 151 95
Other News
Номер 1 за българския баскетбол
Откажи